Arrow Spine
Selector.
Stiffness governs flight. An arrow under-spined for your bow will fishtail; over-spined will porpoise. This tool maps your bow setup against our shaft library and returns the spine you should be shooting — no guesswork, no chart-scrolling.
Find your
Goshawk spine.
Arrow Spine Selector
Enter your bow specs below to find your perfect African Reaper shaft.
Typically draw length + 0.5–2 inches. Measure nock groove to end of shaft.
Stiffness is the
silent variable.
Too weak
Shaft flexes excessively at release. Arrow paradoxes outside the riser, fishtails on launch and loses energy fighting itself in flight. Groups open up at distance.
Tuned
Shaft flexes just enough to clear the riser then recovers cleanly. Bare-shaft and fletched impacts converge. Maximum energy transfer to target — accuracy and penetration both peak.
Too stiff
Shaft refuses to flex around the riser. Porpoises vertically, kicks off the rest, and bleeds energy. Tunable only with band-aids: shorter shafts, heavier points, weaker spines.
Spine deflection
chart.
| Draw Weight | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ |
|---|---|---|---|---|---|---|---|
| 40–45 lb | 500 | 500 | 500 | 400 | 400 | 400 | 350 |
| 45–50 lb | 500 | 500 | 400 | 400 | 400 | 350 | 350 |
| 50–55 lb | 500 | 400 | 400 | 400 | 350 | 350 | 300 |
| 55–60 lb | 400 | 400 | 400 | 350 | 350 | 300 | 300 |
| 60–65 lb | 400 | 400 | 350 | 350 | 300 | 300 | 300 |
| 65–70 lb | 400 | 350 | 350 | 300 | 300 | 300 | 250 |
| 70–75 lb | 350 | 350 | 300 | 300 | 300 | 250 | 250 |
| 75–80 lb | 350 | 300 | 300 | 300 | 250 | 250 | 200 |
| 80–85 lb | 300 | 300 | 300 | 250 | 250 | 200 | 200 |
| Draw Weight | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ |
|---|---|---|---|---|---|---|---|
| 40–45 lb | 500 | 500 | 400 | 400 | 400 | 350 | 350 |
| 45–50 lb | 500 | 400 | 400 | 400 | 350 | 350 | 300 |
| 50–55 lb | 400 | 400 | 400 | 350 | 350 | 300 | 300 |
| 55–60 lb | 400 | 400 | 350 | 350 | 300 | 300 | 300 |
| 60–65 lb | 400 | 350 | 350 | 300 | 300 | 300 | 250 |
| 65–70 lb | 350 | 350 | 300 | 300 | 300 | 250 | 250 |
| 70–75 lb | 350 | 300 | 300 | 300 | 250 | 250 | 200 |
| 75–80 lb | 300 | 300 | 300 | 250 | 250 | 200 | 200 |
| 80–85 lb | 300 | 300 | 250 | 250 | 200 | 200 | 200 |
// BASIS · COMPOUND BOW · MECHANICAL RELEASE · STANDARD DRAW. MOVE ONE SPINE STIFFER FOR FINGER RELEASE OR BRACE HEIGHT BELOW 6½″.